Chairman & Committee
Club Officials
Chairman: Bradley Groves
Operations / Communications Director: Mike Rowcroft
Operations / Development Director: Paul Callaghan
Secretary: David Leitch
Commercial Team: Billy Beasley, Bradley Groves
Committee Structure 2011 – 12 Season
| Post | Appointed Person |
|---|---|
| Executive Committee | Mike Rowcroft |
| Executive Committee | Paul Callaghan |
| Executive Committee | Steve Thompson |
| Executive Committee | Tracey Callaghan |
| Matchday Committee | David Leitch |
| Matchday Committee | Jonathan le Poidevin |
| Matchday Committee | Paul Coombes |
| Matchday Committee | Brian Edgcumbe |
| Matchday Committee | Peter Lindsey |
| Matchday Committee | David Linford |
| Matchday Committee | Reggie Pearson |
| Matchday Committee | Kenny Wade |
| Matchday Committee | Russ Ferguson |
| Matchday Committee | Terry Ardle |
| Matchday Committee | Mark Egginton |
| Matchday Committee | Chris Rowcroft |
| Matchday Committee | Jason Jayne |
| Matchday Committee | Dana Leitch |
| Matchday Committee | Pod |










