Results 2009 / 2010
| Date | Team | Comp | Location | Score | Scorers |
| 09/8/09 | Framwellgate MoorWMC | ASmith | H | 9-0 | Bell(2)Graydon(2)Ryan(2)Ainsley,Cogdon Waite |
| 13/8/09 | Burnmoor CCFC | PremDiv | H | 3-0 | Cogdon Toft Watson |
| 16/8/09 | Chester Plough FC | Lge cup | H | 6-0 | Ryan(4) Carling Peacock |
| 20/8/09 | Burnside WMC | Prem div | A | 2-1 | Peacock (2) |
| 23/8/09 | Houghton Glendale | Prem div | H | 7-0 | Graydon(2) Ryan(2) Bell, Rae Ruddy |
| 27/8/09 | Pelton WMC | Prem div | H | 8-0 | Byrne(3) Cogdon(2) Smith(2) Waite |
| 6/9/09 | Sedgefield | Prem Div | A | 3-0 | Dixon, Lawther, Ryan |
| 13/9/09 | Ferryhill Dyn. | A Smith | A | 5-0 | Byrne (2) Graydon Rae Watson |
| 20/9/09 | Washington JFC | Lgcup 2nd | H | 7-0 | Byrne (3) Ruddy (2) Lowther Rae |
| 27/9/09 | Houghton Glendale | Prem Div | A | 3-0 | Cogdon (2) Ryan |
| 4/10/09 | Pelton WMC | Prem Div | A | 5-1 | Lowther, Toft (4) |
| 11/10/09 | Ferryhill WMC | Prem Div | H | 9-1 | Bell, Clarke(4) Griffiths,Ryan,Waite,OG |
| 18/10/09 | Allerton | FA SunCup | H | 7 – 0 | Bell Clarke Graydon Rae(2) Ryan Toft |
| 25/10/09 | Sedgefield Black Lion | ASmith | H | 10-2 | Bell(4) Lowther(3) Peacock Ruddy og |
| 08/11/09 | Washington Westwood | County Cup | A | 3-1 | Byrne, Cogdon, Lawther |
| 15/11/09 | Canada (Liverpool) | FA Sun Cup | H | 6-0 | Lawther (4), Byrne, Cogdon |
| 29/11/09 | Jolly Potter (S’land) | Cty Cup 2 | H | 9-0 | Byrne (3), Lawther (3), Bell, Moore, Toft |
| 24/01/10 | Poulton Royal(L’pool) | FA Sn Cup3 | H | 2-0 | Bell, Cogdon |
| 07/02/10 | Huddersfield Irish Ctre | FA Sn Cup4 | H | 1-0 | Byrne |
| 14/02/10 | Langley Park WMC | Cty Cup 3 | A | 0-2 | Byrne 2 |
| 28/02/10 | Salisbury Ath (L’pool) | FA Sn Cup5 | H | 2-1 | Byrne, Cogdon |
| 04/03/10 | Sacriston WMC | League | H | 2-0 | Byrne, Ruddy |
| 11/03/10 | Sedgefield St Edmunds | League | H | Kick Off 7:30 pm | |
| 18/03/10 | Kelloe WMC | Cty Cup 4 | A | ||
| Pos | Club | P | W | D | L | F | A | GD | PT | PA | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hetton Lyons Cricket Club | 8 | 8 | 0 | 0 | 40 | 3 | 37 | 24 | 0 | 24 |
| 2. | Sacriston Colliery Cricket Club FC | 10 | 6 | 3 | 1 | 22 | 15 | 7 | 21 | 0 | 21 |
| 3. | Kelloe WMC | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 12 | 0 | 12 |
| 4. | Sedgefield St Edmunds | 8 | 3 | 2 | 3 | 19 | 14 | 5 | 11 | 0 | 11 |
| 5. | Brandon Bay Horse | 6 | 3 | 1 | 2 | 21 | 10 | 11 | 10 | 0 | 10 |
| 6. | Ferryhill WMC | 7 | 3 | 1 | 3 | 18 | 22 | -4 | 10 | 0 | 10 |
| 7. | Langley Park WMC | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 | 0 | 7 |
| 8. | Pelton R.O.A.B. WMC | 9 | 2 | 4 | 3 | 15 | 27 | -12 | 10 | -3 | 7 |
| 9. | Burnside WMC | 9 | 2 | 1 | 6 | 20 | 37 | -17 | 7 | 0 | 7 |
| 10. | Burnmoor Cricket and Football Club | 6 | 0 | 4 | 2 | 8 | 14 | -6 | 4 | 0 | 4 |
| 11. | Newton Aycliffe WMC | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | 0 | 3 |
| 12. | Houghton Glendale Social | 9 | 0 | 1 | 8 | 10 | 33 | -23 | 1 | 0 | 1 |


Hetton Lyons C.C. has been playing in the Durham and District Sunday Football League since 1967 but was formed in 1955. The current management team have been together for 10 seasons, led by manager Mr Bradley Groves, Bradley was a former Pro footballer at Aston Villa and then in the North-East where he played Amateur football for a variety of clubs.
The committee comprises of 8 others – Jason Ainsley- Assistant Manager, Colin Shanks -Assistant Manager, Alan Pearson – Assistant Manager, John Defty – Physio, Kenny Wade – Kit man, Sean Carr – Chairman, Trevor Carr – Vice Chairman, David Leitch – Secretary with other people in support including Wayne Kendle.
In Hetton’s short recent history they have amassed a huge amount of silverware, and are easily the most successful side in recent history in the County. The Lyons have won the F.A. Carlsberg Sunday Cup in 2005/6 a year in which they went unbeaten all season, and also in the 2007/8 season. The Lyons have also achieved a feat never before achieved in County Cup history, winning it three years back to back, they have also won the Staffieri Cup , League Cup and Cup Winners’ Cup on numerous occasions throughout, the club’s League record makes awesome reading they have won the Premier Division eight Season’s in-a-row and winning almost 50 cups in the last nine seasons.
The Lyons will be playing their home games at Spennymoor FC’s Brewery Field for the forthcoming 2008-09 season and will be looking to re-claim the Durham & District Title after finishing runners up last season. The Lyons also went out of the F.A. Carlsberg Sunday Cup to eventual winners Scots Grey, in the last sixteen 1-0 in Nottingham.
Roll of Honour
F.A.Carlsberg Sunday Cup Winners
2006, 2008
Durham FA County Cup Winners
2001, 2006, 2007, 2008, 2009
Durham & District Premier Division Champions
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008
Durham & District League Cup Winners
2004, 2005, 2006, 2007, 2008, 2009
Durham & District League Knock-Out Winners
2002, 2004, 2006, 2007, 2008
Durham & District Alan Smith Memorial Winners
1983, 2005, 2006, 2007, 2008
Durham & District Team of the Season
2001, 2005, 2006, 2007, 2008
Durham & District Guards Cup Winners
1983
Durham & District League Presidents Trophy Winners
2003
Durham & District Cup Winners Trophy
2008
The Northern Echo Team of the Year
2006
Watch this space for News, Fixtures and Results for the 2009-10 Season.














