The Northern League Table
| Pos | Team | Pl | W | D | L | F | A | W | D | L | F | A | TF | TA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spennymoor Town | 29 | 13 | 2 | 0 | 45 | 10 | 10 | 2 | 2 | 13 | 35 | 80 | 23 | 57 | 73 |
| 2 | Whitley Bay | 29 | 14 | 3 | 1 | 60 | 15 | 6 | 1 | 4 | 16 | 28 | 88 | 31 | 57 | 64 |
| 3 | Dunston UTS FC | 33 | 9 | 3 | 3 | 36 | 14 | 10 | 4 | 4 | 18 | 41 | 77 | 32 | 45 | 64 |
| 4 | Newcastle Benfield | 29 | 10 | 2 | 4 | 35 | 17 | 8 | 2 | 3 | 17 | 27 | 62 | 34 | 28 | 58 |
| 5 | Ashington | 31 | 8 | 4 | 4 | 29 | 22 | 9 | 2 | 4 | 17 | 26 | 55 | 39 | 16 | 57 |
| 6 | Shildon | 28 | 10 | 1 | 3 | 36 | 21 | 6 | 3 | 5 | 23 | 29 | 65 | 44 | 21 | 52 |
| 7 | Bedlington Terriers | 30 | 10 | 2 | 2 | 32 | 14 | 5 | 4 | 7 | 21 | 20 | 52 | 35 | 17 | 51 |
| 8 | South Shields | 30 | 9 | 2 | 4 | 37 | 27 | 7 | 0 | 8 | 40 | 26 | 63 | 67 | -4 | 50 |
| 9 | Consett | 28 | 4 | 3 | 5 | 18 | 24 | 11 | 1 | 4 | 21 | 30 | 48 | 45 | 3 | 49 |
| 10 | Billingham Synthonia | 31 | 8 | 6 | 5 | 37 | 27 | 3 | 2 | 7 | 29 | 18 | 55 | 56 | -1 | 41 |
| 11 | Tow Law Town | 27 | 6 | 2 | 3 | 22 | 22 | 7 | 0 | 9 | 38 | 30 | 52 | 60 | -8 | 41 |
| 12 | Penrith | 26 | 6 | 1 | 5 | 18 | 16 | 5 | 5 | 4 | 28 | 30 | 48 | 44 | 4 | 39 |
| 13 | West Allotment Celtic | 31 | 4 | 3 | 7 | 21 | 26 | 7 | 2 | 8 | 28 | 23 | 44 | 54 | -10 | 38 |
| 14 | Bishop Aukland | 28 | 4 | 2 | 5 | 22 | 21 | 6 | 2 | 9 | 41 | 30 | 52 | 62 | -10 | 34 |
| 15 | Norton & Stockton Ancients | 25 | 3 | 2 | 7 | 18 | 29 | 6 | 2 | 5 | 28 | 25 | 43 | 57 | -14 | 31 |
| 16 | Ryton | 30 | 5 | 1 | 10 | 27 | 37 | 4 | 2 | 8 | 28 | 18 | 45 | 65 | -20 | 30 |
| 17 | Chester-Le-Street | 30 | 6 | 1 | 8 | 37 | 46 | 3 | 1 | 11 | 35 | 18 | 55 | 81 | -26 | 29 |
| 18 | Esh Winning | 31 | 4 | 3 | 10 | 19 | 32 | 4 | 1 | 9 | 36 | 27 | 46 | 68 | -22 | 28 |
| 19 | Billingham Town | 31 | 4 | 0 | 12 | 21 | 49 | 4 | 4 | 7 | 26 | 21 | 42 | 75 | -33 | 28 |
| 20 | West Auckland Town | 28 | 4 | 2 | 10 | 27 | 44 | 2 | 1 | 9 | 37 | 24 | 51 | 81 | -30 | 21 |
| 21 | Horden C.W. | 29 | 4 | 1 | 10 | 14 | 28 | 2 | 2 | 10 | 40 | 21 | 35 | 68 | -33 | 21 |
| 22 | Morpeth Town | 24 | 1 | 0 | 9 | 8 | 27 | 2 | 3 | 9 | 39 | 21 | 29 | 66 | -37 | 12 |















